R/deg_grid_polar.R
deg_grid_polar.RdOutputs a list of grid lines that can be used to plot a grid on polar stereographic maps. Requires a spatial object projected using UTM coordinates
deg_grid_polar( dat, lat.interval = 10, lon.interval = 45, n.points = 1000, proj4.utm = TRUE, proj4.deg = "+proj=longlat +datum=WGS84" )
| dat | Spatial object projected using UTM coordinates, such as |
|---|---|
| lat.interval | the interval of latitude grids for polar stereographic maps ( |
| lon.interval | the interval of longitude grids for polar stereographic maps ( |
| n.points | number of points used in creating the grid lines. The more points, the smoother the lines. |
| proj4.utm | projection in |
| proj4.deg | desired decimal degree projection. Uses a reasonable default projection. Do not change. |
| round.map | logical indicating whether the desired map is round |
Returns a UTM coodrinate grid.